الطقم يشمل
| MCO1-097468A-F | Product Code |
|---|---|
| King Panel Channel Tufted Upholstered Headboard | Description |
| 1 | Quantity |
| 9091014-823 | Model |
| Silver Mist | Finish Color |
| 221X8X178H CM -WT.71kg. -VOL.0.63cbm | Dimension |
| Volume | 29.8400 |
| MCO1-097468B-F | Product Code |
|---|---|
| King Panel Footboard W/ Wood Slats | Description |
| 1 | Quantity |
| 9091024-823 | Model |
| Silver Mist | Finish Color |
| 208X8X36H CM- WT.14KG - VOL.0.16CBM | Dimension |
| Volume | 7.0300 |
| MCO1-097468C-F | Product Code |
|---|---|
| Eastern King Rails For Panel Tufted Bed | Description |
| 1 | Quantity |
| 9091037-823 | Model |
| Silver Mist | Finish Color |
| 211X3X28H CM -WT.27KG -VOL.0.15CBM | Dimension |
| Volume | 6.9200 |
| MCO1-097469X-F | Product Code |
|---|---|
| Nightstand | Description |
| 2 | Quantity |
| 9091040-823 | Model |
| Silver Mist | Finish Color |
| 75X51X69H CM -WT.43KG. -VOL.0.38CBM | Dimension |
| Volume | 14.0200 |
| MCO1-097470X-F | Product Code |
|---|---|
| Dresser | Description |
| 1 | Quantity |
| 9091050SA-823 | Model |
| Silver Mist | Finish Color |
| 183X51X91H CM -WT.153KG -VOL.1.11CBM | Dimension |
| Volume | 42.0200 |
| MCO1-097471X-F | Product Code |
|---|---|
| Dresser Mirror | Description |
| 1 | Quantity |
| 9091060-834 | Model |
| Silver Leaf | Finish Color |
| 127X8X107H CM -WT.21KG -VOL.0.24CBM | Dimension |
| Volume | 10.4900 |
| ZMA1-705217Z-M | Product Code |
|---|---|
| King Mattress New Contract | Description |
| 1 | Quantity |
| NCO193200 | Model |
| Lamination | Finish Color |
| KLOWA-136146 | Fabric |
| 193X200X22H CM. | Dimension |
| ZMA1-705218Z-M | Product Code |
|---|---|
| New Boxspring Twin / Single | Description |
| 2 | Quantity |
| NBX2096200 | Model |
| Lamination | Finish Color |
| KLOWA-136146 | Fabric |
| 96X200X20H. CM | Dimension |
| ATUA-056654X-A | Product Code |
|---|---|
| King Bedframe 6 Legs/ 4Rr | Description |
| 1 | Quantity |
| LCS270 | Model |
| Black | Finish Color |
| 210X180X22H CM. | Dimension |
9
0
فقط بقي +5 في المخزن