SET INCLUDE
| Product Code | GCY -094769X-F |
|---|---|
| Description | King Bed |
| Quantity | 1 |
| Model | 5032-4106 |
| Finish Color | Soft Taupe |
| Dimension | 202 x 4 x 147H CM (202 x216 x 147H CM): WT.33kg - VOL.9cuft |
| Volume | 8.9000 |
| Product Code | GCY -094770X-F |
|---|---|
| Description | King Cal King Panel Footboard |
| Quantity | 1 |
| Model | 5032-4116 |
| Finish Color | Soft Taupe |
| Dimension | WT.21kg - VOL.5cuft |
| Volume | 5.4000 |
| Product Code | GCY -094771X-F |
|---|---|
| Description | Queen King Rails 5/0 6/6 |
| Quantity | 1 |
| Model | 5032-4901 |
| Finish Color | Soft Taupe |
| Dimension | WT.11.9kg - VOL.2cuft |
| Volume | 2.0000 |
| Product Code | GCY -094775X-F |
|---|---|
| Description | Nightstand |
| Quantity | 2 |
| Model | 5032-3100 |
| Finish Color | Soft Taupe |
| Dimension | 61 x 41 x 71H CM- WT.23kg -VOL.9cuft |
| Volume | 9.5000 |
| Product Code | GCY -094776X-F |
|---|---|
| Description | Dresser |
| Quantity | 1 |
| Model | 5032-1200 |
| Finish Color | Soft Taupe |
| Dimension | 158 x 43 x 97H CM- WT.68kg - VOL.30cuft |
| Volume | 32.1000 |
| Product Code | GCY -094777X-F |
|---|---|
| Description | Mirror Beveled |
| Quantity | 1 |
| Model | 5032-0200 |
| Finish Color | Soft Taupe |
| Dimension | 102 x 4 x 94H CM- WT.15.4kg -VOL.4cuft |
| Volume | 4.5000 |
| Product Code | ZMA1-705217Z-M |
|---|---|
| Description | King Mattress New Contract |
| Quantity | 1 |
| Model | NCO193200 |
| Finish Color | Lamination |
| Fabric | KLOWA-136146 |
| Dimension | 193X200X26H CM. |
| Product Code | ZMA1-705218Z-M |
|---|---|
| Description | New Boxspring Twin / Single |
| Quantity | 2 |
| Model | NBX2096200 |
| Finish Color | Lamination |
| Fabric | KLOWA-136146 |
| Dimension | 96X200X20H. CM |
17
0
Only 10+ left in stock