SET INCLUDE
| Product Code | GCY -094772X-F |
|---|---|
| Description | Full Bed |
| Quantity | 1 |
| Model | 5032-4104 |
| Finish Color | Soft Taupe |
| Dimension | 142 x 4 x 132H CM (142 x 204 x 132H CM) -WT.23kg - VOL.6cuft |
| Volume | 5.9000 |
| Product Code | GCY -094773X-F |
|---|---|
| Description | Full Panel Footboard |
| Quantity | 1 |
| Model | 5032-4114 |
| Finish Color | Soft Taupe |
| Dimension | WT.22.4kg - VOL.4.5cuft |
| Volume | 3.9000 |
| Product Code | GCY -094774X-F |
|---|---|
| Description | Twin Full Rails |
| Quantity | 1 |
| Model | 5032-4900 |
| Finish Color | Soft Taupe |
| Dimension | WT.7.5kg - VOL.1.5cuft |
| Volume | 1.5000 |
| Product Code | GCY -094775X-F |
|---|---|
| Description | Nightstand |
| Quantity | 1 |
| Model | 5032-3100 |
| Finish Color | Soft Taupe |
| Dimension | 61 x 41 x 71H CM- WT.23kg -VOL.9cuft |
| Volume | 9.5000 |
| Product Code | GCY -094776X-F |
|---|---|
| Description | Dresser |
| Quantity | 1 |
| Model | 5032-1200 |
| Finish Color | Soft Taupe |
| Dimension | 158 x 43 x 97H CM- WT.68kg - VOL.30cuft |
| Volume | 32.1000 |
| Product Code | GCY -094777X-F |
|---|---|
| Description | Mirror Beveled |
| Quantity | 1 |
| Model | 5032-0200 |
| Finish Color | Soft Taupe |
| Dimension | 102 x 4 x 94H CM- WT.15.4kg -VOL.4cuft |
| Volume | 4.5000 |
| Product Code | ZMA1-705221Y-M |
|---|---|
| Description | Full Mattress New Contract |
| Quantity | 1 |
| Model | NCO130190 |
| Finish Color | Lamination |
| Fabric | KLOWA-136146 |
| Dimension | 130X190X26H CM. |
| Product Code | ZMA1-705222Y-M |
|---|---|
| Description | New Boxspring Full |
| Quantity | 1 |
| Model | NBX2130190 |
| Finish Color | Lamination |
| Fabric | KLOWA-136146 |
| Dimension | 130X190X20H CM |
9
0
Only 5+ left in stock