SET INCLUDE
Product Code | MCO1-097654X-F |
---|---|
Description | Eastern King Wing Upholstered Headboard |
Quantity | 1 |
Model | 9095014-416 |
Finish Color | Walnut 416 |
Dimension | 229X18X152H CM - WT.73kg |
Volume | 43.0400 |
Product Code | MCO1-097655X-F |
---|---|
Description | Eastern King Platform Frame |
Quantity | 1 |
Model | 9095137-416 |
Finish Color | Walnut 416 |
Dimension | 224X202X47H CM - WT.45kg |
Volume | 12.3500 |
Product Code | MCO1-097656X-F |
---|---|
Description | Universal Metal Stats With Adjustable Legs |
Quantity | 1 |
Model | 9000238-00 |
Finish Color | Walnut 416 |
Dimension | 193x201 CM WT.14kg |
Volume | 0.3700 |
Product Code | MCO1-097657X-F |
---|---|
Description | Bluetooth Speaker |
Quantity | 1 |
Model | 9000200-000 |
Finish Color | Walnut 416 |
Volume | 0.9800 |
Product Code | MCO1-097658X-F |
---|---|
Description | Nightstand |
Quantity | 2 |
Model | 9095042-416 |
Finish Color | Walnut 416 |
Dimension | 86 x 46 x 67H CM - WT.48kg |
Volume | 14.0400 |
Product Code | MCO1-097659X-F |
---|---|
Description | Dresser |
Quantity | 1 |
Model | 9095050SA-416 |
Finish Color | Walnut 416 |
Dimension | 183 x 46 x 93H CM - WT.150kg |
Volume | 30.4700 |
Product Code | MCO1-097660X-F |
---|---|
Description | Dresser Mirror |
Quantity | 1 |
Model | 9095260-416 |
Finish Color | Walnut 416 |
Dimension | 140 x 4 x 94H CM - WT.29kg |
Volume | 7.2800 |
Product Code | ZMA1-705217Z-M |
---|---|
Description | King Mattress New Contract |
Quantity | 1 |
Model | NCO193200(02011361Y) |
Finish Color | Lamination |
Fabric | KLOWA-136146 |
Dimension | 193X200X22H CM. |
Product Code | ZMA1-705218Z-M |
---|---|
Description | New Boxspring Twin / Single |
Quantity | 2 |
Model | NBX2096200(02090615Y) |
Finish Color | Lamination |
Fabric | KLOWA-136146 |
Dimension | 96X200X20H. CM |
Product Code | ATUA-056654X-A |
---|---|
Description | King Bedframe 6 Legs/ 4Rr |
Quantity | 1 |
Model | LCS270 |
Finish Color | Black |
Dimension | 210X180X22H CM. |
5
0
Only 5+ left in stock