SET INCLUDE
Product Code | KRT3-089887X-F |
---|---|
Description | Left Arm Facing Loveseat |
Quantity | 1 |
Model | 941520LL-933 |
Finish Color | Cream |
Fabric | ZION DUNE/SADIE CAFE BACK PILLOWS |
Dimension | 203X94X89H CM. |
Volume | 1.2309 |
Net Weight | 50.3000 |
Product Code | KRT3-089888X-F |
---|---|
Description | Sectional Armless Seat |
Quantity | 1 |
Model | 941520X-933 |
Finish Color | Cream |
Fabric | ZION DUNE/SADIE CAFE BACK PILLOWS |
Dimension | 94X94X89H CM. |
Volume | 0.5230 |
Net Weight | 25.1500 |
Product Code | KRT3-089889X-F |
---|---|
Description | Sectional Corner |
Quantity | 1 |
Model | 941520C-933 |
Finish Color | Cream |
Fabric | ZION DUNE/SADIE CAFE BACK PILLOWS |
Dimension | 94X94X84H CM. |
Volume | 0.5307 |
Net Weight | 25.1700 |
Product Code | KRT3-089890X-F |
---|---|
Description | Right Arm Facing Loveseat |
Quantity | 1 |
Model | 941520RL-933 |
Finish Color | Cream |
Fabric | ZION DUNE/SADIE CAFE BACK PILLOWS |
Dimension | 203X94X89H CM. |
Volume | 1.2309 |
Net Weight | 50.3000 |
Product Code | KRT3-089891X-F |
---|---|
Description | Swivel Chair |
Quantity | 2 |
Model | 941555-918-2 |
Finish Color | Royalton Eggshell |
Fabric | MELLOW TWEED |
Dimension | 81X79X81H CM. |
Volume | 0.4868 |
Net Weight | 26.6500 |
5
0
Only 5+ left in stock